| Book Number | Owner |
|---|---|
| 1 | Trevor Burnett |
| 2 | Tom Treffeisen |
| 3 | Saul Strauss |
| 4 | Andrei Brailovski |
| 5 | Andrew Burnett |
| 6 | Mike + Wendy Caplan |
| 7 | Lisa Vineberg |
| 8 | Ron Patterson |
| 9 | Guillaume Légaré |
| 10 | Mitch "Meat" Freedman |
| 11 | Brian Cytrynbaum |
| 12 | Bekah Ward |
| 13 | Kaveh Ghidy |
| 14 | Susan Kirsch |
| 15 | Jason Cohen |
| 16 | Caroline Rohan |
| 17 | Kaveh Ghidy |
| 18 | Lorne "Chaiim" Wechsler |
| 19 | Pamela Obillo |
| 20 | Avie Bercovitch |
| 21 | Jason Kirsch |
| 22 | Paula Eskenazi |
| 23 | Lila Bercovitch |
| 24 | Mitch + Fany |
| 25 | Daniel Valmont |
| 26 | Paolo Obillo |
| 27 | Lilai Regacho |
| 28 | Mona + Louis Cytrynbaum |
| 29 | Hayley Bercovitch |
| 30 | Ginette Bernier |
| 31 | Jacinthe Arpin |
| 32 | Eric Perowne |
| 33 | Greg Morell |
| 34 | Rebecca Freedman |
| 35 | Tim Zyto |
| 36 | Estelle + Jon Foldiak |
| 37 | Robin + Doug Schwartz |
| 38 | Lynn, Tali, Shirley, Dalia, Joey, + Tyrone Kofman/Haymen |
| 39 | Gloria + Peter Burnett |
| 40 | Maureen, Michael, and Elizabeth Hope Lampel |
| 41 | Pam, Dan, Sam, Kate, + Max Marcus |
| 42 | Trevor Morris |
| 43 | Pascale, John, Phillip, Ryan, + Alex Caplan |
| 44 | Jean Caron |
| 45 | Dwayne Rahal |
| 46 | Lauren, Steve, Jess, + Jason Gershonovitch |
| 47 | Paresh Patel |
| 48 | Amita + Sharina Patel |
| 49 | Anita Pearce |
| 50 | Kara Bercovitch |
| 51 | Aunt Norma |
| 52 | Lola Frager |
| 53 | Eleanor Mitchell |
| 54 | Dorothy "Doodie" Finkelberg |
| 55 | Vivian Haller Segall |
| 56 | Lisa, David, Mike, Ali, Jess, Katie, Socks, + Rosy Horowitz |
| 57 | Carmy, Barry, Jake, + Brandom Bercovitch |
| 58 | Gerry Levy |
| 59 | Marc, Andra, Rebecca, + Emily Rubin |
| 60 | Ilse + Tass Matalon |
| 61 | Jackson Haskell |
| 62 | Shelly Coploff |
| 63 | Laurie Dana, Bert, Ashley, and Kyle |
| 64 | Laurie Betito |
| 65 | Francis Betito |
| 66 | Wesley Rousselt |
| 67 | Shannon Leigh Olds |
| 68 | Gabby Landry |
| 69 | Alex Cohen |
| 70 | Jenny Sheridan |
| 71 | Normal Gil |
| 72 | Isidora King Mandel |
| 73 | Alex Dulude |
| 74 | Debbie + James Sprenger |
| 75 | Barbara Mandel |
| 76 | Greg Perowne |
| 77 | Michael Tsatsoulis |
| 78 | Pam + Terry Fagen |
| 79 | >Gift to Unknow |
| 80 | Shawn Roberts |
| 81 | Linda Leff Karlinsky |
| 82 | Sonny Moroz |
| 83 | Roslyn Gittleson Kaminsky |
| 84 | Juan + Joe Silverman |
| 85 | "Unknown" |
| 86 | Josh Silverman |
| 87 | Norm + Seb Nawrocki |
| 88 | Zara Leff |
| 89 | Michael Horowitz |
| 90 | Beth + Mitchell Shadowitz |
| 91 | Corey + Jenna Shadowitz |
| 92 | Jess Scher |
| 93 | Sara Fagen |
| 94 | Michael Newman |
| 95 | Jeff Sykes |
| 96 | Charlene |
| 97 | Robert Wenger |
| 98 | Jim Stifel |
| 99 | Caitlyn Feeny |
| 100 | Michael Turner |
| 101 | Lori Segall Burnett |
| 102 | |
| 103 | Joanne Nowa |
| 104 | Bonnie Britton |
| 105 | Laurie Kader |
| 106 | Lori Nozik |
| 107 | Carl Frymel |
| 108 | |
| 109 | |
| 110 | |
| 111 | Claire Mazzini |
| 112 | Vera + Morty Gross |
| 113 | Seb Mireault |
| 114 | Uncle Mark Segall |
| 115 | Christina Estaban |
| 116 | John Feist |
| 117 | Jenn Farr |
| 118 | Allison Kennedy |
| 119 | Sydney + Eve fields |
| 120 | Michael Clark |
| 121 | Byron Wawia |
| 122 | Kayla Amaladas |
| 123 | Carole Groot |
| 124 | Helen Barwise |
| 125 | Bowlen Book |
| 126 | Ashley Kandestin |
| 127 | |
| 128 | |
| 129 | |
| 130 | |
| 131 | |
| 132 | |
| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | |
| 142 | |
| 143 | |
| 144 | |
| 145 | |
| 146 | |
| 147 | |
| 148 | Marla Rae Holland |
| 149 | Monika Skrukwa |
| 150 | Gord Jeffrey |
| 151 | |
| 152 | |
| 153 | |
| 154 | |
| 155 | SB Edwards |
| 156 | Monika Brunhofer |
| 157 | |
| 158 | Jan Kautzky |
| 159 | Helga Berger |
| 160 | Kevin Bailey |
| 161 | |
| 162 | |
| 163 | |
| 164 | |
| 165 | |
| 166 | Ursula Shbib |
| 167 | Amar Shbib |
| 168 | Tarek Shbib |
| 169 | Laura St. Laurent |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 174 | |
| 175 | |
| 176 | |
| 177 | |
| 178 | |
| 179 | |
| 180 | Peter Burnett |
| 181 | |
| 182 | |
| 183 | |
| 184 | |
| 185 | |
| 186 | |
| 187 | |
| 188 | |
| 189 | |
| 190 | |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | |
| 198 | Sarah Markarin |
| 199 | |
| 200 | Cynthia + Ian Turnerr |
| 201 | |
| 202 | |
| 203 | |
| 204 | |
| 205 | |
| 206 | |
| 207 | |
| 208 | |
| 209 | |
| 210 | |
| 211 | |
| 212 | |
| 213 | |
| 214 | |
| 215 | |
| 216 | |
| 217 | |
| 218 | |
| 219 | |
| 220 | |
| 221 | |
| 222 | Nick Landry |
| 223 | |
| 224 | |
| 225 | |
| 226 | |
| 227 | |
| 228 | |
| 229 | |
| 230 | |
| 231 | |
| 232 | Rich Morell |
| 233 | |
| 234 | Dana El-Halak |
| 235 | |
| 236 | |
| 237 | |
| 238 | |
| 239 | |
| 240 | |
| 241 | |
| 242 | |
| 243 | |
| 244 | |
| 245 | |
| 246 | |
| 247 | |
| 248 | |
| 249 | |
| 250 | Jonathan Florence |
| 251 | |
| 252 | |
| 253 | |
| 254 | |
| 255 | |
| 256 | |
| 257 | |
| 258 | |
| 259 | |
| 260 | |
| 261 | |
| 262 | |
| 263 | |
| 264 | |
| 265 | |
| 266 | |
| 267 | |
| 268 | |
| 269 | |
| 270 | |
| 271 | |
| 272 | |
| 273 | |
| 274 | |
| 275 | |
| 276 | |
| 277 | |
| 278 | |
| 279 | |
| 280 | |
| 281 | |
| 282 | |
| 283 | |
| 284 | |
| 285 | |
| 286 | |
| 287 | |
| 288 | |
| 289 | |
| 290 | |
| 291 | |
| 292 | |
| 293 | |
| 294 | |
| 295 | |
| 296 | |
| 297 | |
| 298 | |
| 299 | |
| 300 | Michael Turner |







